control panel: unscroll the device lists, add display, drop toggle bar
Bluetooth and Network were still a ScrolledWindow around a ListBox, so short lists were pinned to a fixed height and scrolled for no reason. They are plain cards now, sized to content, matching the audio page. Display is back as its own view: modes from xrandr with the active one ticked, showing the rate actually in use rather than the highest the mode supports. Toggle bar is gone from the action row - super+b still does it. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01Cn3dHfbgNYdbZvzb1b3GQt
This commit is contained in:
parent
8cf900b58b
commit
10fca7d9e4
2 changed files with 64 additions and 29 deletions
|
|
@ -47,7 +47,7 @@ sliders are live and stepping back between views never redraws the panel:
|
|||
| Audio | live volume and microphone sliders; click the icon to mute |
|
||||
| VPN | WireGuard up/down via `systemctl wg-quick@…` |
|
||||
| Notifications | do-not-disturb toggle |
|
||||
| Clipboard / Screenshot / Bar | greenclip, flameshot, hide the bar |
|
||||
| Clipboard / Screenshot / Display | greenclip, flameshot, resolution |
|
||||
| Wallpaper / Particles | shuffle, toggle the particle layer |
|
||||
| Power | lock, log out, suspend, reboot, shut down |
|
||||
|
||||
|
|
@ -62,7 +62,7 @@ Each control shows its key in the bottom-right corner.
|
|||
|---|---|---|---|
|
||||
| `n` network | `b` bluetooth | `v` vpn | `d` do-not-disturb |
|
||||
| `p` particles | `w` wallpaper | `a` audio | `c` clipboard |
|
||||
| `s` screenshot | `t` toggle bar | `m` mute | `i` mute mic |
|
||||
| `s` screenshot | `e` display | `m` mute | `i` mute mic |
|
||||
| `l` lock | `o` log out | `z` suspend | `r` reboot |
|
||||
| `q` shut down | `←/→` volume | `Esc` back / close | |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue